12 Mar 2004
大物理学者生没年表
ご意見(リクエスト)をお寄せ下さい。
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
20・21世紀 |
20世紀 | 21世紀 |
1919 | Rolf Hagedorn | 2003 |
1918 | Araham Pais | 2000 |
1917 | Ilya Prigogine | 2003 |
1915 | Sir Fred Hoyle | 2001 |
1909 | Hendrik Brugt Gerhard Casimir | 2000 |
1908 | Edward Teller | 2003 |
1908 | Victor Frederick Weisskopf | 2002 |
1906 | Hans Albrecht Bethe | 2005 |
|
19・20世紀 |
19世紀 | 20世紀 |
1918 | Julian Schwinger | 1994 |
1918 | Richard Feynman | 1988 |
1916 | Robert Henry Dicke | 1997 |
1915 | Robert Hofstadter | 1990 |
1908 | Lev Davidovich Landau | 1968 |
1907 | 湯川秀樹 | 1981 |
1906 | 朝永振一郎 | 1979 |
1906 | Kurt Goedel | 1978 |
1904 | Walter Heinrich Heitler | 1981 |
1904 | George Gamov | 1968 |
1904 | John Robert Oppenheimer | 1967 |
1902 | Paul Adrien Maurice Dirac | 1984 |
1902 | Pascual Jordan | 1980 |
1902 | Fritz Strassmann | 1980 |
1902 | Samuel Abraham Goudsmit | 1978 |
1902 | 菊池正士 | 1974 |
1901 | Werner Karl Heisenberg | 1976 |
1901 | Ernest Lawrence | 1958 |
1901 | Enrico Fermi | 1954 |
1900 | George Eugene Uhlenbeck | 1988 |
1900 | John Clarke Slater | 1976 |
1900 | Wolfgang Pauli | 1958 |
1900 | Jean Joliot-Curie | 1958 |
1900 | Fritz London | 1954 |
1899 | Vladimir Alexandrovich Fock | 1974 |
1898 | Isaac Isidor Rabi | 1988 |
1898 | Fritz Zwicky | 1974 |
1897 | Patrick Blackett | 1974 |
1897 | John Cockcroft | 1967 |
1897 | Douglas Rayner Hartree | 1958 |
1897 | Irene Joliot-Curie | 1956 |
1896 | Lester Germer | 1971 |
1896 | Edward Arthur Milne | 1950 |
1894 | Satyendra Nath Bose | 1974 |
1894 | Abbe Georges Lemaitre | 1966 |
1894 | Meghnad Saha | 1956 |
1892 | Louis Victor de Broglie | 1987 |
1892 | George Paget Thomson | 1975 |
1892 | Arthur Holly Compton | 1962 |
1891 | James Chadwick | 1974 |
1890 | William Lawrence Bragg | 1971 |
1890 | 仁科芳雄 | 1951 |
1889 | Walther Gerlach | 1979 |
1889 | Edwin Powell Hubble | 1953 |
1888 | Alfred Lande | 1975 |
1888 | Sir Chandrasekhara Venkata Raman | 1970 |
1888 | Otto Stern | 1969 |
1888 | Alexander Alexandrovich Friedmann | 1925 |
1887 | Gustav Ludwig Hertz | 1975 |
1887 | Erwin Schrodinger | 1961 |
1887 | Srinivasa Ramanujan | 1920 |
1887 | Henry Moseley | 1915 |
1885 | Niels Henrik David Bohr | 1962 |
1885 | Claus Hugo Hermann Weyl | 1955 |
1884 | Petrus Josephus Wilhelmus Debye | 1966 |
1884 | George David Birkhoff | 1944 |
1883 | Victor Hess | 1964 |
1882 | Max Born | 1970 |
1882 | James Franck | 1964 |
1882 | Hans Geiger | 1945 |
1882 | Sir Arthur Stanley Eddington | 1944 |
1882 | Emmy Neother | 1935 |
1881 | Clinton Joseph Davisson | 1958 |
1880 | Paul Ehrenfest | 1933 |
1879 | Otto Hahn | 1968 |
1879 | Max von Laue | 1960 |
1879 | Albert Einstein | 1955 |
1878 | Lise Meitner | 1968 |
1878 | Wonder Johannes de Haas | 1960 |
1878 | Marcel Grossman | 1936 |
1878 | 寺田寅彦 | 1935 |
1878 | Walter Ritz | 1909 |
1877 | Sir James Hopwood Jeans | 1946 |
1876 | Erhard Schmidt | 1959 |
1874 | Johannes Stark | 1957 |
1874 | Theodore Lyman | 1954 |
1874 | Guglielmo Marconi | 1937 |
1873 | Tullio Levi-Civita | 1941 |
1873 | Karl Schwarzschild | 1916 |
1872 | Bertrand Arthur Russell | 1970 |
1872 | Paul Langevin | 1946 |
1872 | Willem de Sitter | 1934 |
1871 | Ernest Rutherford | 1937 |
1869 | Charles Wilson | 1959 |
1869 | Marie Lienard | 1958 |
1868 | Robert Andrew Millikan | 1953 |
1868 | Henrietta Swan Leavitt | 1921 |
1867 | Marie Curie | 1934 |
1866 | Erik Ivar Fredholm | 1927 |
1865 | Jacques Salomon Hadamard | 1963 |
1865 | 長岡半太郎 | 1950 |
1865 | Friedrich Paschen | 1947 |
1865 | Pieter Zeeman | 1943 |
1864 | Wilhelm Wien | 1928 |
1864 | Hermann Minkowski | 1909 |
1862 | Philipp Lenard | 1947 |
1862 | David Hilbert | 1943 |
1862 | William Henry Bragg | 1942 |
1861 | Alfred North Whitehead | 1947 |
1861 | Emil Wiechert | 1928 |
1860 | Vito Volterra | 1940 |
1859 | Pierre Curie | 1906 |
1858 | Max Karl Ernst Ludwig Planck | 1947 |
1857 | Sir Joseph Larmor | 1942 |
1857 | Heinrich Rudolph Hertz | 1894 |
1856 | Joseph John Thomson | 1940 |
1856 | Luigi Bianchi | 1928 |
1855 | Edwin Hall | 1938 |
1854 | Janne Robert Rydberg | 1919 |
1854 | Henri Poincare | 1912 |
1853 | Hendrik Antoon Lorentz | 1928 |
1853 | Heike Kamerlingh Onnes | 1926 |
1853 | Curbastro Gregorio Ricci | 1925 |
1852 | Albert Abraham Michelson | 1931 |
1852 | John Henry Poynting | 1914 |
1852 | Antoine Becquerel | 1908 |
1851 | George Francis FitzGerald | 1901 |
1850 | Oliver Heaviside | 1925 |
1850 | Karl Braun | 1918 |
1849 | John Ambrose Fleming | 1945 |
1849 | Hugo Hans Ritter von Seeliger | 1924 |
1848 | Rorand von Eotvos | 1919 |
1845 | Wilhelm Konrad Roentgen | 1923 |
1845 | William Kingdon Clifford | 1879 |
1844 | Ludwig Eduard Boltzmann | 1906 |
1842 | John Williams Strutt Rayleigh | 1919 |
1842 | Jean Gaston Darboux | 1917 |
1842 | Heinrich Weber | 1913 |
1842 | Osborne Reynolds | 1912 |
1839 | Josiah Willard Gibbs | 1903 |
1838 | Edward Morley | 1923 |
1838 | Ernst Mach | 1916 |
1837 | Johannes Diderik van der Waals | 1923 |
1834 | Dmitrij Mendeleeff | 1907 |
1832 | Sir William Crookes | 1919 |
1829 | Erwin Bruno Christoffel | 1900 |
1826 | George Stoney | 1911 |
1826 | Georg Friedrich Bernhard Riemann | 1866 |
1825 | Johann Jakob Balmer | 1898 |
1824 | William Thomson, Lord Kelvin | 1907 |
1824 | John Kerr | 1907 |
1822 | Charles Hermite | 1902 |
1819 | George Gabriel Stokes | 1903 |
1814 | Heinrich Geissler | 1879 |
|
18・19世紀 |
18世紀 | 19世紀 |
1835 | Josef Stefan | 1893 |
1834 | Edmond Nicolas Laguerre | 1886 |
1831 | James Clerk Maxwell | 1879 |
1830 | Julius Meyer | 1895 |
1824 | Gustav Robert Kirchhoff | 1887 |
1823 | Leopold Kronecker | 1891 |
1822 | Rudorf Julius Emanuel Clausius | 1888 |
1821 | Joseph Loschmidt | 1895 |
1821 | Hermann Ludwig Ferdinand von Helmholtz | 1894 |
1821 | Pafnutii L'vovich Tchebysheff | 1894 |
1819 | Armand Hippolyte Louis Fizeau | 1896 |
1819 | Johm Couch Adams | 1892 |
1819 | Jean Bernard Leon Foucault | 1868 |
1818 | James Prescott Joule | 1889 |
1816 | Ernst Siemens | 1892 |
1814 | Julius Robert von Mayer | 1878 |
1811 | Urbain Jean Joseph Leverrier | 1877 |
1810 | Ernst Eduard Kummer | 1893 |
1810 | Henri Victor Regnault | 1878 |
1809 | Joseph Liouville | 1882 |
1809 | Benjamin Osgood Peirce | 1880 |
1809 | Hermann Gunther Grassmann | 1877 |
1805 | Sir William Rowan Hamilton | 1865 |
1805 | Peter Gustav Lejeune Dirichlet | 1859 |
1804 | Wilhelm Eduard Weber | 1891 |
1804 | Heinrich Friedrich Emil Lenz | 1865 |
1804 | Carl Gustav Jakob Jacobi | 1851 |
1803 | C. J. F. Sturm | 1855 |
1803 | Johann Doppler | 1853 |
1802 | Charles Wheatstone | 1875 |
1801 | Sir George Biddell Airy | 1892 |
1801 | Julius Pluecker | 1868 |
1797 | Joseph Henry | 1878 |
1796 | Nicolas Leonard Sadi Carnot | 1832 |
1795 | Gabriel Lame | 1870 |
1793 | George Green | 1841 |
1792 | Gaspard Gustave de Coriolis | 1843 |
1791 | Michael Faraday | 1867 |
1791 | Felix Savart | 1841 |
1791 | Alexis Therese Petit | 1820 |
1789 | Augustin Louis Cauchy | 1857 |
1789 | Georg Simon Ohm | 1854 |
1788 | Augustin Jean Fresnel | 1827 |
1787 | Joseph Fraunhofer | 1826 |
1786 | Jean Arago | 1853 |
1785 | Pierre Louis Dulong | 1838 |
1784 | Friedrich Wilhelm Bessel | 1846 |
1781 | David Brewster | 1868 |
1781 | Simeon Denis Poisson | 1840 |
1777 | Karl Friedrich Gauss | 1855 |
1777 | Hans Christian Oersted | 1851 |
1776 | Amedeo Avogadro | 1856 |
1775 | Andre Marie Ampere | 1836 |
1775 | Etienne Louis Malus | 1812 |
1774 | Jean Baptiste Biot | 1862 |
1773 | Robert Brown | 1858 |
1773 | Thomas Young | 1829 |
1768 | Jean Baptiste Joseph Fourier | 1830 |
1766 | John Dalton | 1844 |
1765 | Johann Friedrich Pfaff | 1825 |
1758 | Heinrich Wilhelm Matthaus Olbers | 1840 |
1753 | Benjamin Thompson, Count Graf von Rumford | 1814 |
1752 | Adrien Marie Legendre | 1833 |
1749 | Pierre Simon, Marquis de Laplace | 1827 |
1746 | Jacques Alexandre Cesar Charles | 1823 |
1746 | Gaspard Monge | 1818 |
1745 | Alessandro Volta | 1827 |
1743 | Antoine Laurent Lavoisier | 1794 |
1738 | William Herschel | 1822 |
1737 | Luigi Galvani | 1798 |
1736 | James Watt | 1819 |
1736 | Joseph Louis Lagrange | 1813 |
1736 | Charles Augustin de Coulomb | 1806 |
1731 | Henry Cavendish | 1810 |
1717 | Jean Le Rond D'Alembert | 1783 |
1713 | Alexis Claude Clairaut | 1765 |
1707 | Leonhard Euler | 1783 |
1706 | Benjamin Franklin | 1790 |
|
17・18世紀 |
17世紀 | 18世紀 |
1701 | Anders Celsius | 1744 |
1700 | Daniel Bernoulli | 1782 |
1698 | Pierre Louis Moreau de Maupertuis | 1759 |
1698 | Colin MacLaurin | 1746 |
1693 | James Bradley | 1762 |
1667 | Johann Bernoulli | 1748 |
1656 | Edmund Halley | 1742 |
1646 | John Flamsteed | 1718 |
1646 | Gottfried Leibniz | 1716 |
1644 | Ole Christensen Roemer | 1710 |
1643 | Sir Isaac Newton | 1727 |
1635 | Robert Hooke | 1702 |
1632 | Christopher Wren | 1723 |
1629 | Christiaan Huygens | 1695 |
1627 | Robert Boyle | 1691 |
1623 | Blaise Pascal | 1662 |
1608 | Evangelista Torricelli | 1647 |
|
16・17世紀 |
16世紀 | 17世紀 |
1596 | Rene Descartes | 1650 |
1580 | Willebrord Snel van Royen | 1626 |
1571 | Johannes Kepler | 1630 |
1564 | Galileo Galilei | 1642 |
1548 | Simon Stevin | 1620 |
1546 | Tycho Brahe | 1601 |
1540 | William Gilbert | 1603 |
|
15・16世紀 |
15世紀 | 16世紀 |
1473 | Nicolaus Copernicus | 1543 |
参考文献:小山慶太「科学史年表」(中公新書),徳岡善助「物理のことば」(講談社サイエンティフィク),ベル「数学をつくった人々」(ハヤカワ文庫),平凡社版「天文の事典」,「理化学英和辞典」(研究社),他は「大物理学者の誕生日」とほぼ同じです。
ホームページに戻るreturn to my homepage